Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3700.0 ₦ 3700.0 ₦ 3700.0 ₦ 3700.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦140 ₦140 ₦140 1 month
1.0GB ₦280 ₦280 ₦280 ₦280 1 month
1.0GB ₦360 ₦360 ₦360 ₦360 1 day
1.5GB ₦410 ₦410 ₦410 ₦410 1 day
500.0MB ₦430 ₦430 ₦430 ₦430 1 month
2.0GB ₦560 ₦560 ₦560 ₦560 1 month
1.2GB ₦710 ₦710 ₦710 ₦710 1 day
2.5GB ₦820 ₦820 ₦820 ₦820 1 day
3.0GB ₦840 ₦840 ₦840 ₦840 1 month
1.0GB ₦860 ₦860 ₦860 ₦860 1 month
2.5GB ₦915 ₦915 ₦915 ₦915 2 days
3.2GB ₦1020 ₦1020 ₦1020 ₦1020 2 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 1 month
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 7 days
2.0GB ₦1720 ₦1720 ₦1720 ₦1720 1 month
3.0GB ₦2000 ₦2000 ₦2000 ₦2000 1 month
3.0GB ₦2580 ₦2580 ₦2580 ₦2580 1 month
10.0GB ₦2800 ₦2800 ₦2800 ₦2800 1 month
5.0GB ₦3400 ₦3400 ₦3400 ₦3400 1 month
8.0GB ₦4450 ₦4450 ₦4450 ₦4450 1 month
11.0GB ₦4950 ₦4950 ₦4950 ₦4950 1 month
20.0GB ₦5600 ₦5600 ₦5600 ₦5600 1 month
15.0GB ₦6410 ₦6410 ₦6410 ₦6410 1 month
10.0GB ₦8600 ₦8600 ₦8600 ₦8600 1 month
32.0GB ₦10850 ₦10850 ₦10850 ₦10850 1 month
40.0GB ₦11050 ₦11050 ₦11050 ₦11050 1 month
75.0GB ₦19700 ₦19700 ₦19700 ₦19700 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦170 ₦170 ₦170 1 month
1.0GB ₦240 ₦240 ₦240 ₦240 1 day
1.0GB ₦330 ₦330 ₦330 ₦330 1 month
2.0GB ₦400 ₦400 ₦400 ₦400 1 day
3.5GB ₦570 ₦570 ₦570 ₦570 2 days
2.0GB ₦660 ₦660 ₦660 ₦660 1 month
3.0GB ₦990 ₦990 ₦990 ₦990 1 month
7.5GB ₦1340 ₦1340 ₦1340 ₦1340 30 days(3.5GB DAY + 4GB NIGHT)
5.0GB ₦1650 ₦1650 ₦1650 ₦1650 1 month
9.2GB ₦1730 ₦1730 ₦1730 ₦1730 30 days(5.2GB DAY + 4GB NIGHT)
10.8GB ₦2230 ₦2230 ₦2230 ₦2230 30 days(6.8GB DAY + 4GB NIGHT)
15.0GB ₦2350 ₦2350 ₦2350 ₦2350 7 days
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 1 month
18.0GB ₦3580 ₦3580 ₦3580 ₦3580 30 days(14GB DAY + 4GB NIGHT)
24.0GB ₦4480 ₦4480 ₦4480 ₦4480 30 days(20GB DAY + 4GB NIGHT)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦110 ₦110 ₦110 ₦110 1 month
300.0MB ₦175 ₦175 ₦175 ₦175 1 month
300.0MB ₦230 ₦230 ₦230 ₦230 1 month
600.0MB ₦315 ₦315 ₦315 ₦315 1 month
500.0MB ₦345 ₦345 ₦345 ₦345 1 month
1.0GB ₦685 ₦685 ₦685 ₦685 1 month
2.0GB ₦720 ₦720 ₦720 ₦720 1 month
3.0GB ₦1165 ₦1165 ₦1165 ₦1165 1 month
2.0GB ₦1370 ₦1370 ₦1370 ₦1370 1 month
7.0GB ₦2400 ₦2400 ₦2400 ₦2400 1 month
5.0GB ₦3430 ₦3430 ₦3430 ₦3430 1 month
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 1 month
10.0GB ₦6850 ₦6850 ₦6850 ₦6850 1 month
20.0GB ₦13700 ₦13700 ₦13700 ₦13700 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦220 ₦220 ₦220 ₦220 1 month
2.0GB ₦440 ₦440 ₦440 ₦440 1 month
3.0GB ₦660 ₦660 ₦660 ₦660 1 month
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 1 month
10.0GB ₦2150 ₦2150 ₦2150 ₦2150 1 month
20.0GB ₦4750 ₦4750 ₦4750 ₦4750 1 month